Beschrijving
Alle specificaties
| Merk | Tacx |
| Aandrijving | Direct Drive |
| Type rem | Elektrorem |
| Connectiviteit | Interactieve trainer |
| Gegevensoverdracht | Bluetooth Smart / ANT+ / ANT+ FE-C |
| Beschikbare software | Tacx Desktop App / Tacx Training App / Tacx Cloud Website / Zwift / The Sufferfest / Rouvy / FulGaz / Kinomap / TrainerRoad / Bkool Indoor / Skuga / GoldenCheetah / PerfPro Studio / Velo Reality |
| Instelbare weerstand | Ja, software gestuurd |
| Maximaal hellingspercentage | 10% |
| Maximale weerstand | 1500 Watt |
| Geschikt voor type cassette | Shimano / SRAM |
| Cassette mee geleverd | Nee |
| Geschikt voor assen | 130 x 5 mm / 135 x 5 mm / 142 x 12 mm / 148 x 12 mm / Optioneel 135 x 10 mm |
| Geschikt voor schijfremmen | Ja |
| Wielmaat | 26 inch / 27,5 inch / 28 inch / 29 inch |
| Netstroom nodig | Ja |
| Aansluitstekker | EU |


